1Well, I didn’t get in to Turing Scholars… Yeah, it sucks, but it is no big deal… I have a new plan. 8 Semesters, 4 of which are “full loads” (15 hours):
| Summer 2011 | 3 Credits | ||
| GOV | 312L | 3 | Texas Government |
| Fall 2011 | 15 Credits | ||
| CS | 313K | 3 | Logic, Sets & Functions |
| CS | 315 | 3 | Algorithms & Data Structures |
| M | 326K | 3 | Probability I |
| UGS | 302 | 3 | Freshman Year Signature Course |
| VAPA | * | 3 | Visual and Performing Arts |
| Spring 2012 | 15 Credits | ||
| CS | 310 | 3 | Computer Organization & Programming |
| CS | 336 | 3 | Analysis of Programs |
| EE | 316 | 3 | Digital Systems Engineering |
| M | 340L | 3 | Matrices & Matrix Calculations |
| ACC | 310F | 3 | Foundations of Accounting |
| Fall 2012 | 15 Credits | ||
| CS | 337 | 3 | Theory in Programming |
| CS | 345 | 3 | Programming Languages |
| CS | 352 | 3 | Computer Systems Architecture |
| SPN | 350 | 3 | Spanish Culture Topics |
| FIN | 320F | 3 | Foundations of Finance |
| Spring 2013 | 15 Credits | ||
| CS | 341 | 3 | Automata Theory |
| CS | 372 | 3 | Operating Systems |
| CS | 357 | 3 | Algorithms |
| SPN | 350 | 3 | Spanish Culture Topics |
| FIN | 320F | 3 | Foundations of Entreprenuership |
| Fall 2013 | 12 Credits | ||
| CS | 375 | 3 | Compilers |
| CS | 343 | 3 | Artificial Intelligence |
| CS | 347 | 3 | Data Management |
| CS | * | 3 | Elective |
| Spring 2014 | 12 Credits | ||
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| Fall 2014 | 12 Credits | ||
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| MKT | 320F | 3 | Foundations of Marketing |
| Spring 2015 | 12 Credits | ||
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| CS | * | 3 | Master's Coursework |
| MAN | 320F | 3 | Foundations of Management |
What is brilliant about this plan is this:
Normal Plan – If I get bored I can drop out of school in Fall of 2013, after 5 semesters with a Bachelors in CS.
BFP – If I want to, I can easily pursue Business Foundations. If I go for Master’s this is spread out, if not, I can graduate Spring of 2014 (6 semesters) with a Bachelors and Business Foundations certificate.
Master’s – The only thing I don’t like about this plan is that the Master’s will take 8 semesters pretty much no matter what. The CS department makes it hard to enroll in more than 12 hours anyway. At least with a Masters without BFP, I will take a lightened load almost every semester.
An overview:
| Hours | Semesters | Full Semesters | Avg Hours | |
| Regular | 66 | 5 | 2 | 13.2 |
| Regular + BFP | 78 | 6 | 2 | 13 |
| Integrated | 93 | 8 | 1 | 11.625 |
| Integrated + BFP | 108 | 8 | 4 | 13.5 |
And of course, this allows us to estimate the costs. My estimated are based on about $300 per credit hour, about $500 per semester in fees, $800/30 per hour for books, about $8,000 per year for housing, and about $5,000 per year for personal.
| Hours | Semesters | Tuition, Books, Etc. | Housing | Personal | Total | |
| Regular | 66 | 5 | $ 24,170.00 | $ 20,000.00 | $ 12,500.00 | $ 56,670.00 |
| Regular + BFP | 78 | 6 | $ 28,610.00 | $ 24,000.00 | $ 15,000.00 | $ 67,610.00 |
| Integrated | 93 | 8 | $ 34,535.00 | $ 32,000.00 | $ 20,000.00 | $ 86,535.00 |
| Integrated + BFP | 108 | 8 | $ 39,460.00 | $ 32,000.00 | $ 20,000.00 | $ 91,460.00 |
This is versus my estimate for the the FULL cost of attending (130 hrs, 9 semesters)… $ 105,700.00, and getting a Master’s would cost $ 126,250.00, so I feel like I am getting a pretty good deal. I am getting a Master’s in 4 years, saving almost $ 40,000 off of the normal price, taking a lighter schedule, and getting what is essentially a business minor.
Now, we estimate some income from summer internships (based on Microsoft, which pays 80% of a starting salary). I did my estimated based on hourly wages, which got me in the correct range, according to my sources.
| Hours | Semesters | Internships | Avg Wage | Income | |
| Regular | 66 | 5 | 2 | $ 32.00 | $ 20,480.00 |
| Regular + BFP | 78 | 6 | 2 | $ 32.00 | $ 20,480.00 |
| Integrated | 93 | 8 | 3 | $ 32.00 | $ 30,720.00 |
| Integrated + BFP | 150 | 8 | 3 | $ 32.00 | $ 30,720.00 |
So things look good.
No comments:
Post a Comment
Feel free to leave any constructive comment you wish...